Template:Infobox company: Difference between revisions
Bbuckley612 (talk | contribs) (Copied Template:Infobox company from Wikipedia) |
Bbuckley612 (talk | contribs) No edit summary |
||
Line 167: | Line 167: | ||
}}{{#invoke:Check for unknown parameters|check|unknown={{main other|[[Category:Pages using infobox company with unknown parameters|_VALUE_{{PAGENAME}}]]}}|preview=Page using [[Template:Infobox company]] with unknown parameter "_VALUE_" | ignoreblank=y | alt | area_served | areas_served | assets | assets_year | aum | brands | company_logo | company_name | company_type | defunct | dissolved | divisions | embed | equity | equity_year | fate | footnotes | former_name | former_names | foundation | founded | founder | founders | genre | homepage | hq_location | hq_location_city | hq_location_country | image | image_alt | image_caption | image_size | image_upright | income_year | industry | ISIN | key_people | location | location_city | location_country | locations | logo | logo_alt | logo_caption | logo_size | logo_upright | members | members_year | module | name | native_name | native_name_lang | net_income | net_income_year | num_employees | num_employees_year | num_locations | num_locations_year | operating_income | owner | owners | parent | predecessor | predecessors | production | production_year | products | profit | profit_year | rating | ratio | revenue | revenue_year | romanized_name | services | subsid | successor | successors | traded_as | trade_name | trading_name | type | website| qid | fetchwikidata | suppressfields | noicon | nocat | demo | categories }}<noinclude> | }}{{#invoke:Check for unknown parameters|check|unknown={{main other|[[Category:Pages using infobox company with unknown parameters|_VALUE_{{PAGENAME}}]]}}|preview=Page using [[Template:Infobox company]] with unknown parameter "_VALUE_" | ignoreblank=y | alt | area_served | areas_served | assets | assets_year | aum | brands | company_logo | company_name | company_type | defunct | dissolved | divisions | embed | equity | equity_year | fate | footnotes | former_name | former_names | foundation | founded | founder | founders | genre | homepage | hq_location | hq_location_city | hq_location_country | image | image_alt | image_caption | image_size | image_upright | income_year | industry | ISIN | key_people | location | location_city | location_country | locations | logo | logo_alt | logo_caption | logo_size | logo_upright | members | members_year | module | name | native_name | native_name_lang | net_income | net_income_year | num_employees | num_employees_year | num_locations | num_locations_year | operating_income | owner | owners | parent | predecessor | predecessors | production | production_year | products | profit | profit_year | rating | ratio | revenue | revenue_year | romanized_name | services | subsid | successor | successors | traded_as | trade_name | trading_name | type | website| qid | fetchwikidata | suppressfields | noicon | nocat | demo | categories }}<noinclude> | ||
{{documentation}} | {{documentation}} | ||
</noinclude> | <templatedata> | ||
{ | |||
"params": { | |||
"embed": {}, | |||
"name": {}, | |||
"company_name": {}, | |||
"logo": {}, | |||
"company_logo": {}, | |||
"qid": {}, | |||
"fetchwikidata": {}, | |||
"suppressfields": {}, | |||
"logo_size": {}, | |||
"logo_upright": {}, | |||
"logo_alt": {}, | |||
"alt": {}, | |||
"logo_caption": {}, | |||
"image": {}, | |||
"image_size": {}, | |||
"image_upright": {}, | |||
"image_alt": {}, | |||
"image_caption": {}, | |||
"trade_name": {}, | |||
"trading_name": {}, | |||
"native_name": {}, | |||
"native_name_lang": {}, | |||
"romanized_name": {}, | |||
"former_names": {}, | |||
"former_name": {}, | |||
"type": {}, | |||
"company_type": {}, | |||
"traded_as": {}, | |||
"noicon": {}, | |||
"ISIN": {}, | |||
"industry": {}, | |||
"genre": {}, | |||
"predecessors": {}, | |||
"predecessor": {}, | |||
"founded": {}, | |||
"foundation": {}, | |||
"founders": {}, | |||
"founder": {}, | |||
"defunct": {}, | |||
"dissolved": {}, | |||
"fate": {}, | |||
"successors": {}, | |||
"successor": {}, | |||
"hq_location": {}, | |||
"location": {}, | |||
"hq_location_city": {}, | |||
"location_city": {}, | |||
"hq_location_country": {}, | |||
"location_country": {}, | |||
"num_locations": {}, | |||
"locations": {}, | |||
"num_locations_year": {}, | |||
"areas_served": {}, | |||
"area_served": {}, | |||
"key_people": {}, | |||
"products": {}, | |||
"production": {}, | |||
"production_year": {}, | |||
"brands": {}, | |||
"services": {}, | |||
"revenue": {}, | |||
"revenue_year": {}, | |||
"operating_income": {}, | |||
"income_year": {}, | |||
"net_income": {}, | |||
"profit": {}, | |||
"net_income_year": {}, | |||
"profit_year": {}, | |||
"aum": {}, | |||
"assets": {}, | |||
"assets_year": {}, | |||
"equity": {}, | |||
"equity_year": {}, | |||
"owners": {}, | |||
"owner": {}, | |||
"members": {}, | |||
"members_year": {}, | |||
"num_employees": {}, | |||
"num_employees_year": {}, | |||
"parent": {}, | |||
"divisions": {}, | |||
"subsid": {}, | |||
"module": {}, | |||
"ratio": {}, | |||
"rating": {}, | |||
"website": {}, | |||
"homepage": {}, | |||
"footnotes": {} | |||
} | |||
} | |||
</templatedata></noinclude> |
Latest revision as of 00:42, 23 January 2024
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
embed | embed | no description | Unknown | optional |
name | name | no description | Unknown | optional |
company_name | company_name | no description | Unknown | optional |
logo | logo | no description | Unknown | optional |
company_logo | company_logo | no description | Unknown | optional |
qid | qid | no description | Unknown | optional |
fetchwikidata | fetchwikidata | no description | Unknown | optional |
suppressfields | suppressfields | no description | Unknown | optional |
logo_size | logo_size | no description | Unknown | optional |
logo_upright | logo_upright | no description | Unknown | optional |
logo_alt | logo_alt | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
logo_caption | logo_caption | no description | Unknown | optional |
image | image | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
image_upright | image_upright | no description | Unknown | optional |
image_alt | image_alt | no description | Unknown | optional |
image_caption | image_caption | no description | Unknown | optional |
trade_name | trade_name | no description | Unknown | optional |
trading_name | trading_name | no description | Unknown | optional |
native_name | native_name | no description | Unknown | optional |
native_name_lang | native_name_lang | no description | Unknown | optional |
romanized_name | romanized_name | no description | Unknown | optional |
former_names | former_names | no description | Unknown | optional |
former_name | former_name | no description | Unknown | optional |
type | type | no description | Unknown | optional |
company_type | company_type | no description | Unknown | optional |
traded_as | traded_as | no description | Unknown | optional |
noicon | noicon | no description | Unknown | optional |
ISIN | ISIN | no description | Unknown | optional |
industry | industry | no description | Unknown | optional |
genre | genre | no description | Unknown | optional |
predecessors | predecessors | no description | Unknown | optional |
predecessor | predecessor | no description | Unknown | optional |
founded | founded | no description | Unknown | optional |
foundation | foundation | no description | Unknown | optional |
founders | founders | no description | Unknown | optional |
founder | founder | no description | Unknown | optional |
defunct | defunct | no description | Unknown | optional |
dissolved | dissolved | no description | Unknown | optional |
fate | fate | no description | Unknown | optional |
successors | successors | no description | Unknown | optional |
successor | successor | no description | Unknown | optional |
hq_location | hq_location | no description | Unknown | optional |
location | location | no description | Unknown | optional |
hq_location_city | hq_location_city | no description | Unknown | optional |
location_city | location_city | no description | Unknown | optional |
hq_location_country | hq_location_country | no description | Unknown | optional |
location_country | location_country | no description | Unknown | optional |
num_locations | num_locations | no description | Unknown | optional |
locations | locations | no description | Unknown | optional |
num_locations_year | num_locations_year | no description | Unknown | optional |
areas_served | areas_served | no description | Unknown | optional |
area_served | area_served | no description | Unknown | optional |
key_people | key_people | no description | Unknown | optional |
products | products | no description | Unknown | optional |
production | production | no description | Unknown | optional |
production_year | production_year | no description | Unknown | optional |
brands | brands | no description | Unknown | optional |
services | services | no description | Unknown | optional |
revenue | revenue | no description | Unknown | optional |
revenue_year | revenue_year | no description | Unknown | optional |
operating_income | operating_income | no description | Unknown | optional |
income_year | income_year | no description | Unknown | optional |
net_income | net_income | no description | Unknown | optional |
profit | profit | no description | Unknown | optional |
net_income_year | net_income_year | no description | Unknown | optional |
profit_year | profit_year | no description | Unknown | optional |
aum | aum | no description | Unknown | optional |
assets | assets | no description | Unknown | optional |
assets_year | assets_year | no description | Unknown | optional |
equity | equity | no description | Unknown | optional |
equity_year | equity_year | no description | Unknown | optional |
owners | owners | no description | Unknown | optional |
owner | owner | no description | Unknown | optional |
members | members | no description | Unknown | optional |
members_year | members_year | no description | Unknown | optional |
num_employees | num_employees | no description | Unknown | optional |
num_employees_year | num_employees_year | no description | Unknown | optional |
parent | parent | no description | Unknown | optional |
divisions | divisions | no description | Unknown | optional |
subsid | subsid | no description | Unknown | optional |
module | module | no description | Unknown | optional |
ratio | ratio | no description | Unknown | optional |
rating | rating | no description | Unknown | optional |
website | website | no description | Unknown | optional |
homepage | homepage | no description | Unknown | optional |
footnotes | footnotes | no description | Unknown | optional |